🌟
Profilbild

Hearthstone Battlegrounds Duo Leaderboard EU

View the Hearthstone Battlegrounds Duo leaderboard for EU (Europe). Track Duo ratings, top ranked players and season standings.

Top 1824

Last update: 12 minutes ago

💡 Tip: Click on a player's name to view detailed stats.

Rank Player Rating Game Mode Region Season
1 Explosion ☆ 23466 Duo EU 14
2 Viconia ☆ 22687 Duo EU 14
3 ХитрыйКраб ☆ 22662 Duo EU 14
4 Мэйбл ☆ 22257 Duo EU 14
5 igeenger ☆ 22038 Duo EU 14
6 NOS ☆ 20711 Duo EU 14
7 potvorych ☆ 20337 Duo EU 14
8 SkrO ☆ 19275 Duo EU 14
9 tycheace ☆ 18301 Duo EU 14
10 fantozzi ☆ 17847 Duo EU 14
11 bosola98 ☆ 17762 Duo EU 14
12 ilittlepanda ☆ 17547 Duo EU 14
13 dai ☆ 17545 Duo EU 14
14 Yaser ☆ 17491 Duo EU 14
15 AlphaDecay ☆ 17108 Duo EU 14
16 Kein ☆ 16936 Duo EU 14
17 Nero60 ☆ 16881 Duo EU 14
18 Smarty ☆ 16698 Duo EU 14
19 yeellee ☆ 16652 Duo EU 14
20 goblin ☆ 16644 Duo EU 14
21 Moonlight ☆ 16379 Duo EU 14
22 Fg228 ☆ 16133 Duo EU 14
23 Chilman ☆ 15940 Duo EU 14
24 Slib ☆ 15773 Duo EU 14
25 Bob ☆ 15640 Duo EU 14

Hearthstone Battlegrounds Duo leaderboard EU

The Battlegrounds Duo leaderboard focuses on Hearthstone players competing in the team-based Battlegrounds format. Use it to follow Duo ratings, ranks and player profile history across the current season.

Battlegrounds Duo has its own competitive ladder and rating movement. HSLeaderboard separates Duo data from solo Battlegrounds so EU (Europe) rankings stay clear and easy to compare. Below you can also find links to the NA (North America/Americas/USA) and Asia (Asia-Pacific/APAC) Battlegrounds Duo leaderboards.

Requirements for the official leaderboard

  1. A rating of at least 8000.